Roster
Badge Number |
Name | Start Date |
---|---|---|
1 | W. Sullivan | 1908 |
2 | W. Folland | 1908 |
3 | W. Wheeler | 1908 |
4 | R. Gass | 1908 |
5 | L. Halsey | 1908 |
6 | E. Joyce | 1908 |
7 | R. McClure | 1908 |
8 | M. Halsey | 1908 |
9 | J. Codling | April 3, 1912 |
10 | H. Brace | April 3, 1912 |
11 | G. Scott | April 3, 1912 |
12 | J. Robar | April 3, 1912 |
13 | W. West | April 3, 1912 |
14 | R. Baxter | February 10, 1913 |
15 | A. Bernard | February 10, 1913 |
16 | P. Clack | February 10, 1913 |
17 | A. Codling | February 10, 1913 |
18 | C. Crampton | February 10, 1913 |
19 | G. Morel | February 10, 1913 |
20 | W. Oetjens | February 10, 1913 |
21 | A. Olmstead | February 10, 1913 |
22 | C. Randall | February 10, 1913 |
23 | C. Rogers | February 10, 1913 |
24 | M. Schantz | February 10, 1913 |
25 | G. Schmidt | February 10, 1913 |
26 | C. Schroff | February 10, 1913 |
27 | L. White | February 10, 1913 |
28 | B. DuQuette | February 10, 1913 |
29 | E. Elliott | February 10, 1913 |
30 | F. Ferguson | February 10, 1913 |
31 | A. Greenough | February 10, 1913 |
32 | A. Lawson | February 10, 1913 |
33 | C. Harris | February 10, 1913 |
34 | C. Henning | 4/1920 |
35 | C. Wray | 4/1922 |
36 | G. Cook | 3/1923 |
37 | M. Bishop | June 1, 1924 |
38 | O. Rutledge | July 23, 1924 |
39 | P. Main | May 5, 1925 |
40 | F. Winter | 1928 |
41 | A. Barber | 1928 |
42 | E. Forkel | 1928 |
43 | F. Gerds | 1928 |
44 | D. Gerhardt | 1928 |
45 | H. Scott | 1928 |
46 | L. Paul | 1928 |
47 | C. Prineler | 1928 |
48 | J. Hoekstra | 1928 |
49 | T. Radeff | 1928 |
50 | A. Smith | 1928 |
51 | C. Smith | 1928 |
52 | J. Warner | 1928 |
53 | L. Reynolds | 7/16728 |
54 | B. Havelock | January 28, 1929 |
55 | S. Schumaker | April 16, 1929 August 31, 1929 |
56 | J. Peters | |
57 | G. Wetzel | |
58 | G. Code | May 4, 1936 |
59 | W. Earhart | September 17, 1936 |
60 | W. Speas | 11/20/39 |
61 | G. Penny | September 10, 1941 |
62 | C. Kitsmiller | |
63 | G. Inman | September 15, 1941 |
64 | H. Murray | |
65 | R. Cranson | December 8, 1942 |
66 | J. Butters | May 25, 1943 |
67 | H. Bosch | June 11, 1943 |
68 | C. Gravlin | June 17, 1943 |
69 | A. Bowers | August 31, 1943 |
70 | W. Barr | February 19, 1944 |
71 | C. Claflin | July 23, 1944 |
72 | M. O'Dett | April 20, 1945 |
73 | R. Reynolds | 12/11/45 |
74 | C. Nicholes | August 28, 1947 March 8, 1954 |
75 | F. Braendle | December 30, 1936 August 1, 1944 |
76 | J. Engle | late 1940's |
77 | W. Hubner Jr | October 24, 1947 |
78 | F. Hamson | April 30, 1948 |
79 | R. Ross | June 21, 1948 |
80 | C. Stiff | July 14, 1948 |
81 | D. Baum | April 6, 1950 |
82 | B. DuQuette | March 7, 1950 |
83 | S. Durant | October 6, 1950 |
84 | R. Main | 1951 |
85 | R. Finn | April 9, 1951 |
86 | J. Daley | September 18, 1951 |
87 | E. Donnelly | September 24, 1951 |
88 | A. Tubbs | September 25, 1951 |
89 | L. Granzow | October 2, 1951 |
90 | R. Scott | October 2, 1951 |
91 | J. Girardot | October 3, 1951 |
92 | W. Nancarrow Jr | September 9, 1946 |
93 | J. Fraley | December 4, 1951 |
94 | J. Carter | December 27, 1951 |
95 | R. Wyer | January 16, 1952 |
96 | T. Stanczak | February 3, 1952 |
97 | L. Libby | May 7, 1952 |
98 | J. Schroff | May 26, 1952 |
99 | L. Ciaffone | August 19, 1952 |
100 | F. Wiley | December 15, 1952 |
101 | J. Fife | February 16, 1953 |
102 | D. Bonker | March 1, 1953 |
103 | R. Shannon | March 2, 1953 |
104 | E. McClure | March 10, 1953 |
105 | J. Maday | April 1, 1953 |
106 | D. Vantrease | April 10, 1953 |
107 | C. Williams | April 19, 1953 |
108 | E. Cadilac | April 23, 1953 |
109 | D. Wyatt | May 8, 1953 |
110 | K. Riggs | May 19, 1953 |
111 | G. Stankovich | June 15, 1953 |
112 | J. Gensman | June 16, 1953 |
113 | J. Strall | July 2, 1953 |
114 | E. Martin | July 22, 1953 |
115 | J. Warbington | July 23, 1953 |
116 | R. Gunsch Jr | August 4, 1953 |
117 | F. Butler | September 3, 1953 |
118 | D. Banker | September 16, 1953 |
119 | G. Ruebelmann | September 16, 1953 |
120 | R. Strain | July 16, 1953 |
121 | R. Leet | September 21, 1953 |
122 | P. Hart | December 9, 1953 |
123 | G. Delandsheer | February 13, 1954 |
124 | E. Grabowski | mid 1950's |
125 | R. Weston | May 4, 1955 |
126 | C. Kellogg | 1955 |
127 | N. White Jr | May 5, 1955 |
128 | R. McWilliams | May 17, 1955 |
129 | R. Nancarrow | July 6, 1955 |
130 | J. Love | January 3, 1956 |
131 | T. Bowman | January 10, 1956 |
132 | J. Bailey | November 16, 1955 |
133 | K. Girardot | March 22, 1956 |
134 | J. Coulter | April 26, 1956 |
135 | R. Wingle | July 9, 1956 |
136 | C. Harwood | September 12, 1956 |
137 | F. Jones | November 5, 1956 |
138 | R. Bucciarelli | December 10, 1956 |
139 | W. White | December 11, 1956 |
140 | D. Brown | February 11, 1957 |
141 | W. Bailey | February 11, 1959 |
142 | C. Conn Jr | June 19, 1959 |
143 | R. Bart | June 19, 1959 |
144 | J. Karna | June 20, 1959 |
145 | T. WiIson | June 22, 1959 |
146 | R. Draoust | June 23, 1959 |
147 | W. Gravlin | June 26, 1959 |
148 | G. Reeves | June 26, 1959 |
149 | J. Richards | July 27, 1959 |
150 | J. Murray | July 10, 1959 |
151 | W. Grandchamp Jr | September 14, 1959 |
152 | W. Prewitt | September 17, 1959 |
153 | D. Simmons | |
154 | R. Geary | December 28, 1959 |
155 | K. Karna | 1960 |
156 | H. Rognlie | January 24, 1960 |
157 | J. Lukacsy | March 9, 1960 |
158 | R. Johnson | June 2, 1960 |
159 | C. Kellogg | July 31, 1960 |
160 | E. Grabowski Jr | October 10, 1960 |
161 | W. Huffman | February 1, 1961 |
162 | T. Halley | April 7, 1961 |
163 | R. Lathrop | August 30, 1961 |
164 | E. Bowden | September 24, 1961 |
165 | D. Simmons | October 20, 1961 |
166 | J. Corazza | March 26, 1962 |
167 | R. Beatty | March 28, 1962 |
168 | C. Avery | April 5, 1962 |
169 | R. Gammon | April 5, 1962 |
170 | J. Long | April 10, 1962 |
171 | L. Rowe | May 21, 1962 |
172 | G. VanConant | July 16, 1962 |
173 | S. Bozich | July 23, 1962 |
174 | O. L.Walters | July 24, 1962 |
175 | W. Crouch | December 4, 1961 |
176 | R. Pingilley | October 1, 1963 |
177 | P. Cronenwett | October 7, 1963 |
178 | R. McCafferty | January 12, 1964 |
179 | L. Trudell | August 22, 1959 |
180 | E. Rutkoski | July 7, 1964 |
181 | L. Walker | July 7, 1964 |
182 | L. Landry | November 4, 1964 |
183 | M. Corless | July 11, 1964 |
184 | E. Miller | March 11, 1965 |
185 | L. Mason | March 21, 1965 |
186 | T. Otten | April 25, 1966 |
187 | B. Gaioni | July 23, 1966 |
188 | R. Szetela | March 27, 1967 |
189 | D. Ashcraft | September 1, 1967 |
190 | R. Fonville | November 30, 1967 |
191 | D. Krambrink | March 13, 1968 |
192 | R. Turner | July 25, 1968 |
193 | D. Hocking | October 25, 1968 |
194 | L. Klein | November 17, 1968 |
195 | B. Bonar | July 15, 1969 |
196 | R. Hamson | August 21, 1969 |
197 | T. Lechleitner | November 19, 1969 |
198 | J. Crowe | March 31, 1972 |
199 | D. Stanford | June 14, 1973 |
200 | D. Broadley | January 10, 1974 |
201 | D. Lundberg | April 30, 1974 |
202 | M. Powers | November 10, 1975 |
203 | A. Wease | November 10, 1975 |
204 | D. Rasnick | June 13, 1976 |
205 | J. McClure | August 16, 1976 |
206 | T. LaPado | June 23, 1977 |
207 | H. Osborne | October 17, 1977 |
208 | D. Nicholas | March 20, 1978 |
209 | R. Sage | April 3, 1978 |
210 | T. Murphy | April 3, 1978 |
211 | G. Georgiou | June 5, 1978 |
212 | R. Horkenbach | June 20, 1978 |
213 | C. Peltier | August 7, 1978 |
214 | R. Lipinski | October 30, 1978 |
215 | L. Zimmerman | July 9, 1979 |
216 | R. Strehlke | July 9, 1979 |
217 | D. Smith | January 25, 1982 |
218 | T. Thompson | January 25, 1982 |
219 | J. McFarland | May 11, 1982 |
220 | P. Benedict | November 22, 1976 |
221 | R. Dentry | August 8, 1983 |
222 | G. Honeycutt | August 8, 1983 |
223 | R. Ballard | August 15, 1983 |
224 | V. Martin | August 16, 1983 |
225 | T. Nathan | December 19, 1983 |
226 | R. Bader | April 18, 1985 |
227 | S. Villerot | April 19, 1985 |
228 | D. Stehlin Jr | April 21, 1985 |
229 | P. Mulligan | April 23, 1985 |
230 | J. Andrick | May 6, 1985 |
231 | D. Allen | October 1, 1985 |
232 | T. Nikkila | December 11, 1985 |
233 | G. Tufts | August 13, 1986 |
234 | J. Petras | September 5, 1986 |
235 | G. Kovacs | September 15, 1986 |
236 | M. Schunck | September 15, 1986 |
237 | C. Thomas Jr | April 13, 1987 |
238 | R. Wiegand | April 13, 1987 |
239 | T. Kelly | September 14, 1987 |
240 | D. Ham Jr | September 14, 1987 |
241 | M. Bauer | August 31, 1987 |
242 | S. Parr | February 10, 1988 |
243 | G. Matcse | March 24, 1988 |
244 | R. Weingartz | August 6, 1988 |
245 | K. Pierzynski | August 22, 1988 |
246 | J. O'Connell III | August 22, 1988 |
139 | W. White Jr | September 12, 1988 |
247 | D. Paszkiewicz | September 12, 1988 |
248 | T. Stewart | September 12, 1988 |
249 | J. Cook | August 11, 1988 |
250 | J. Poppe | December 4, 1988 |
251 | S. Cruce | January 30, 1990 |
252 | M. Olsen | October 29, 1990 |
253 | R. Ulleny Jr | April 15, 1991 |
254 | D. Wofley | April 23, 1991 |
255 | A. Blevins | July 1, 1991 |
256 | T. Rosenthal | August 5, 1991 |
257 | K. Sutton | August 7, 1991 |
258 | B. Upton | February 15, 1992 |
259 | J. McDermott | February 16, 1992 |
260 | J. Hodson | February 18, 1992 |
261 | J. Jurma | May 12, 1992 |
262 | J. Smith | June 23, 1992 |
263 | B. Gothard | July 20, 1992 |
264 | M. Pennanen | August 17, 1992 |
265 | D. Cummins | August 17, 1992 |
266 | D. Philips | August 17, 1992 |
267 | D. Stark | August 23, 1993 |
268 | G. Mohney III | March 12, 1994 |
269 | B. Clarke | August 7, 1994 |
270 | H. Larkin | 1/20195 |
271 | J. Hegerberg | April 28, 1995 |
272 | A. Averbuch | June 8, 1995 |
273 | K. Wilkinson | August 1, 1995 |
274 | D. Dishluk | January 30, 1996 |
275 | S. Lambouris | July 1, 1996 |
276 | J. Strock | August 28, 1996 |
277 | J. Stevenson | September 16, 1997 |
278 | C. Strauss | November 25, 1997 |
279 | R. Larkins | August 10, 1998 |
280 | M. Gladieux | October 22, 1998 |
281 | C. Thompson | October 23, 1998 |
282 | A. Schwedler | September 28, 1999 |
283 | D. Starrs | October 14, 1999 |
284 | J. Stema | October 18, 1999 |
285 | S. Wilson | June 5, 2000 |
286 | C. Lippo | June 5, 2000 |
287 | D. Cueny | April 16, 2001 |
288 | A. Cattini | January 14, 2002 |
289 | J. Carroll | August 19, 2002 |
290 | S. Gardner | March 17, 2003 |
291 | T. Kanztler | March 17, 2003 |
292 | R. Pearson | September 8, 2003 |
293 | M. Finitzer | January 29, 2004 |
294 | J. Jenkins | January 19, 2005 |
295 | J. Meloche | January 20, 2005 |
296 | H. Sievert | February 8, 2005 |
297 | I. Loch | February 15, 2005 |
298 | D. Duffany | February 16, 2005 |
299 | S. Kleinglass | February 17, 2005 |
300 | J. Alberga | June 20, 2011 |
301 | N. Dieterich | October 19, 2011 |
302 | A. Johns | October 24, 2011 |
303 | S. Brichta | November 1, 2011 |
304 | R. Tengler | December 21, 2011 |
305 | K. Linenger | December 28, 2011 |
306 | M. Romano | July 2, 2012 |
307 | G. Oliverio | July 3, 2012 |
308 | J. Davey | July 4, 2012 |
309 | N. Cockroft | July 6, 2012 |
310 | R. Edwards | July 11, 2012 |
311 | J. Shell | August 18, 2012 |
312 | J. Lakin | December 22, 2013 |
313 | J. Wren | December 29, 2013 |
314 | M. McEveney | May 25, 2014 |
315 | J. Hendrickson | October 29, 2014 |
316 | B. Peven | October 31, 2014 |
317 | E. Scicluna | March 11, 2015 |
318 | S. Glab | June 10, 2015 |
319 | R. Rinscheid | April 7, 2016 |
320 | S. Loveday | May 12, 2016 |
-
Fire Department
Physical Address
215 E 6th Street
Royal Oak, MI 48067
Phone: 248-246-3800Fax: 248-246-3805Emergency: 911