- Home
- Government
- City Administration
- Commissions, Boards & Committees
- List of Board / Committee / Commission Members
Board/Committee/Commission Members
- Online Application for Boards, Commissions and Committees
- Application for Student Representative on City Boards and Commissions (PDF)
Click on a board/committee/commission from the list below to learn its members and terms.
Animal Review Board | Term | Audit Review Committee | Term |
Bruce Baker | John Maten | ||
Chief Michael Moore | Arvind Sapra | ||
Paul Brake | Eric Lofquist | ||
Vincent Brown | |||
Animal Shelter Committee | Term | Michael Fournier | 11/27/2023 |
Deputy Chief Keith Spencer | Melanie Macey | 11/27/2023 | |
Amy Brien | 12/31/25 | ||
Dawne Ripinski | 12/31/24 | ||
Elizabeth Rivard | 12/31/23 | ||
Rose Peruski | 23/31/26 | ||
Vacancy | 23/31/26 | ||
Nora Lessnau | 12/31/25 | ||
Monica Hunt | |||
Board of Review | Term | Brownfield Redevelopment Authority Board | Term |
Richard Sage | 12/31/23 | Woody Gontina | 12/31/25 |
JoAnn Ryder | 12/31/24 | Vacancy | 12/31/25 |
Elden Danielson | 12/31/23 | Ann Bueche | 12/31/24 |
Jane Brancheau | 12/31/24 | Gary Quesada | 12/31/24 |
Ryan Everett | 12/31/24 | Jim Ellison | 12/31/23 |
Stephen Gillette | 12/31/24 | Michael Fournier | 11/27/23 |
Wil White | 12/31/23 | Sharlan Douglas | 11/27/23 |
Building Authority | Term | Charter Review Committee | Term |
James Schneider | Heather Lewis | 12/31/23 | |
Paul Brake | Salvatore Vitale | 12/31/26 | |
Tony DeCamp | Ronald George | 12/31/25 | |
Ryan Everett | 12/31/23 | ||
Patricia Paruch | 11/27/23 | ||
City-School Liaison Committee | Term | Civil Service Board | Term |
School Board Member | Vacancy | 12/31/23 | |
School Board Member | Frank Quinn | 12/31/23 | |
School Board Member | Jen Thorstad | 12/31/24 | |
Brandon Kolo | 11/27/23 | Patrick Saunders | 12/31/24 |
Monica Hunt | 11/27/23 | Tinsa Barber | 12/31/25 |
Melanie Macey | 11/27/23 | ||
Superintendent of Schools | Community Media Network | Term | |
Deborah Anderson |
Construction Code Board of Appeals | Term | Crime Prevention Council | Term |
Anthony Offak | 12/31/2024 | Theodore Page | 12/31/24 |
Frank Quinn | 12/31/2024 | Nora Lessnau | 12/31/25 |
Patrick Sharrak | 12/31/2024 | Timothy Constant | 12/31/25 |
Lt. Budzynowski | |||
Monica Hunt | 11/24/23 | ||
Ellen Kehoe | 12/31/24 | ||
Carole Allen | 12/31/25 | ||
Vacancy | 12/31/23 | ||
Faye Faraci | 12/31/23 | ||
Vacancy | 12/31/24 |
Demolition Hearing Officer | Term | Downtown Development Authority | Term |
Anthony Offak | 12/31/24 | Salvatore LoGrasso Arbor Laclave | 12/31/25 12/31/26 |
Anthony Yezbick Jay Dunstan | 12/31/23 12/31/26 | ||
Jennifer Rossbach Mark Vanneste | 12/31/25 12/31/26 | ||
Lori London | 12/31/24 | ||
Gail Von Staden | 12/31/24 | ||
Michael Keith | 12/31/24 | ||
Michael Sophiea | 12/31/26 | ||
Paul Brake | |||
Tim Thwing |
Environmental Advisory Board | Term | Fire Department Civil Service Commission | Term |
Jennifer Acevedo | 12/31/23 | Chris Lippo | 3/14/24 |
John Bosack | 12/31/25 | Alexander McMall | 3/14/28 |
Woody Gontina | 12/31/25 | Wil White | 3/14/27 |
Tessa Berziger | 12/31/25 | ||
Amanda Herzog, chair | 12/31/23 | Human Rights Commission | |
Pam Lemme | 12/31/24 | Ashley Morel | 12/31/23 |
Paul Vial | 12/31/23 | Tiekeya Smith | 12/31/23 |
Julie Lyons Bricker | 12/31/24 | Dr. Kimberly Martin | 12/31/24 |
Nicholas Marcelletti | 12/31/24 | Brett Tillander | 12/31/24 |
Tom Regan | 12/31/24 | Rachel Andrews | 12/31/25 |
Andrew Sarpolis | 12/31/25 | Robert Luxon | 12/31/25 |
Kyle DuBuc | 11/27/23 | Annie Urasky | 12/31/25 |
Aaron Filipski | |||
Historic District Commission | Term | Historic District Study Committee | Term |
Patrick Sharrak | 12/31/25 | Patrick Andras | 12/31/24 |
Sean Dunlop | 12/31/24 | Christopher Kraska | 12/31/25 |
Kimberly Sansone | 12/31/23 | Leslie Snow | 12/31/23 |
Danielle Cadaret | 12/31/24 | Vasilios Derdelakos | 12/31/23 |
Muriel Versagi | 12/31/23 | Robert Duchene | 12/31/25 |
Theresa Scherwitz | 12/31/24 | Eric Romain | 12/31/24 |
Samantha Russo | 12/31/25 | Tammis Donaldson | 12/31/24 |
Historical Commission | Term | Library Board | Term |
Alexandra Kerrigan | 12/31/25 | Christine Jones | 12/31/24 |
Patrick Andras | 12/31/25 | Joshua Sipes | 12/31/24 |
Zoe Harris | 12/31/23 | Matthew Dyer | 12/31/23 |
Anne-Marie Clark | 12/31/24 | Lauren Jasinski | 12/31/25 |
Kathy Putnam | 12/31/24 | Michelle Cook | 12/31/25 |
Nancy Robinson | 12/31/24 | Shannon Carlson | 12/31/24 |
Rick Karlowski | 12/31/23 | Vacancy | 12/31/23 |
Melanie Macey | 11/27/25 | ||
Sharon Stanton | 12/31/23 |
Naming Committee | Term | Parks, Recreation and Senior Services Advisory Board | Term |
John Wendland | 12/31/24 | Hannah Holiday | 12/31/25 |
Tania Slaughter | 12/31/23 | Rebecca Cheezum | 12/31/24 |
Bill Sullivan | 12/31/23 | Sue Wells | 12/31/25 |
Robin Winter | 12/31/23 | Vincent Brown | 12/31/25 |
Alexander McMall | 12/31/23 | Joseph Vukich | 12/31/23 |
Michael Lawrence | 12/31/23 | ||
Sarah Kindinger | 12/31/24 | ||
Samantha Grant | 12/31/25 | ||
Melanie Macey | 11/27/23 | ||
Aaron Filipski | |||
Planning Commission | Term | ||
Ann Bueche | 12/31/24 | ||
Vacancy | 12/31/25 | ||
Jim Ellison | 12/31/23 | ||
Gary Quesada | 12/31/24 | ||
Woody Gontina | 12/31/25 | ||
Michael Fournier | 11/27/23 | ||
Sharlan Douglas | 11/27/23 | ||
Rehabilitation Board of Appeals | Term | Retiree Healthcare Investment Board | Term |
Jon Randall | 12/31/25 | Bret Nelson | 5/31/25 |
Eric Lofquist | 12/31/24 | Lee Collick | 5/31/23 |
Mark Vanneste | 12/31/24 | Kyle Dubuc | 11/27/23 |
James Foster | 12/31/23 | Monica Hunt | 11/27/23 |
Vacancy | 12/31/23 | Paul Brake | |
Carl Stone | 12/31/23 | Debra Peck Lichtenberg | |
Brandon Kolo | 11/27/23 | ||
Rehab Loan Review | |||
Richard O’Malley | 12/31/22 | ||
Jason Craig | |||
Tim Thwing |
Retirement Board | Term | Royal Oak Commission for the Arts | Term |
Bret Nelson | 5/31/25 | Melissa Behring | 12/31/25 |
Lee Collick | 5/31/23 | Alesha Beistline | 12/31/25 |
Kyle DuBuc | 11/27/23 | Laura Bonnell | 12/31/25 |
Monica Hunt | 11/27/23 | Jodie Ellison | 12/31/23 |
Paul Brake | Jason Gittenger, chair | 12/31/23 | |
Debra Peck Lichtenberg | Denise Reske | 12/31/23 | |
Patricia Paruch | 11/27/23 | ||
Royal Oak Hospital Finance Authority | Term | Traffic Committee | Term |
Anthony DeCamp | Thomas Allen | 12/31/24 | |
Dan Godak, chair | 12/31/25 | ||
Carl Laubauch | 12/31/24 | ||
Andrew Kowalkowski | 12/31/25 | ||
Rules of Governance Ad Hoc Committee | Joe Labataille (alternate position) | 12/31/24 | |
Kyle DuBuc | 11/27/23 | Austin Schneider | 12/31/25 |
Michael Fournier | 11/27/23 | Sean Dunlap | 12/31/25 |
Patricia Paruch | 11/27/23 | Samantha Grant | 12/21/24 |
Royal Oak Civic Foundation | |||
Sharlan Douglas | 10/31/2025 | ||
Thomas McGannon Christopher Bower | 10/31/2025 10/31/2025 | ||
Alexander Fike | 10/31/2025 | ||
Peter Provenzano Jr | 10/31/2025 | ||
Amanda Sears | 10/31/2024 | ||
Darian Neubecker | 10/31/2024 | ||
Julie Lyons-Bricker Howard Collens | Executive Director 10/31/2025 |
Veterans Event Committee | Term | Woodward Dream Cruise Ad-Hoc Committee | Term |
Alexander McMall | 12/31/23 | Aaron Filipski | |
Cynthia Garrett | 12/31/25 | James Ellison | |
Ilene Harmon | 12/31/23 | Nikki Taylor | |
Tina Barber | 12/31/24 | Steven Gittleman | |
Robert Jurva | 12/31/25 | ||
Mike Sherman | 12/31/24 | ||
Arbor Laclave | 12/31/25 | ||
Steve Teichow | 12/31/23 | ||
David Wandroff | 12/31/24 | ||
Lt. Chris Platt |
Zoning Board of Appeals | Term | ||
Antony Offak | 12/31/25 | ||
Samantha Grant | 12/31/23 | ||
Deborah Zukin | 12/31/24 | ||
Jeffrey Klatt | 12/31/25 | ||
Aaron Kurilik | 12/31/23 | ||
Nancy Robinson | 12/31/25 | ||
Trevis Moore | 12/31/23 | ||
Robert Gavin | 12/31/24 | ||
Arvind Reddy | 12/31/25 | ||